Month to month, with no setup fee and no contract. Every plan begins with an onboarding call, and nothing goes live until we have had it — that call is where we build it around your business, with you on the phone. There is nothing for you to set up on your own.
Tell us where to send it and the full price list opens up, along with the side-by-side comparison of every plan. It takes about fifteen seconds.
Same AI answering your number 24/7 in both. What changes is what happens to the lead after they hang up.
Some businesses cannot be served off a price list. If that is you, we would rather sit down and design it properly than sell you a tier.
Every row says what it means in plain English, rather than a feature name you have to decode.
| Feature | $97Phone Only | $297Complete | $497Pro | $697AI + Live | $997AI + Live Complete |
|---|---|---|---|---|---|
| Never losing a call | |||||
| Unlimited AI answering, 24/7No call caps, no per-minute meter and no overage line. | |||||
| Your own dedicated numberForward your existing line to it or use the one we give you. There is no port-out fee if you ever leave. | |||||
| Callers qualified on the lineName, number, what the job is and how urgent it is, taken while they are still on the phone. | |||||
| Transcript, summary and recordingEvery call, searchable, so you never have to rely on somebody’s memory of it. | |||||
| Urgent callers put through to youYou are briefed privately first, so you know who is calling and why before you speak. | |||||
| Booking link out before they hang upIt reaches the caller by text and email, with confirmations, reminders and no-show recovery behind it. | — | — | |||
| Going after more work | |||||
| Smart CRMEvery caller becomes a tracked contact with their full history attached. | — | — | |||
| A pipeline you can seeNew call, then quoted, then won, as cards you can read at a glance. | — | — | |||
| Automated email follow-upSequences that keep nudging the lead for weeks after the call. | — | — | |||
| Alerts on serious leadsYour phone tells you the moment one lands, so you call back in minutes. | — | — | |||
| One inbox, and reportingEvery conversation in one thread per customer, and numbers that show what is actually booking work. | — | — | |||
| Your own branded portalYou sign in to IntelliLine, with your logo, your data and your customers. | — | — | |||
| AI on text and web chatThe same AI that answers the phone also answers your texts and website chat. | — | — | — | ||
| SMS campaignsWe file your carrier registration for you. Texting goes live once it is approved. | — | — | — | ||
| Chasing unsold quotesThe estimates that went quiet get followed up for you. This is where most home-service businesses lose the most. | — | — | — | ||
| Bringing old customers backWe campaign your existing list to pull work out of people who already know you. | — | — | — | ||
| Reviews and reputationWe build it and switch it on for you, rather than just unlocking a feature. | — | — | — | ||
| A custom AI personaA name, a voice and a script that sound like your business rather than a robot. | — | — | — | ||
| Live people, and getting started | |||||
| Live-agent coverScoped, priced and staffed with you on your onboarding call before anything goes live. | — | — | — | ||
| Unlimited cover, on fair useNo minute bundle, no per-minute meter, and we never charge your card mid-cycle. | — | — | — | ||
| An onboarding call where we build itA real conversation where we set it up around your business and hand you something that already works. | |||||
| Month to month, no setup feeNo contract, no lock-in and no minimum term. | |||||
The full comparison opens up along with the pricing.
Show me the pricingBook twenty minutes and we will tell you straight, including if the cheapest plan is the right one for you.